Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2022-05-30 | $0.0026190 | $0.0028060 | $0.0029910 | $0.0026190 |
| 2022-05-31 | $0.0028060 | $0.0026910 | $0.0029080 | $0.0026860 |
| 2022-06-01 | $0.0026910 | $0.0026540 | $0.0029550 | $0.0026100 |
| 2022-06-02 | $0.0026170 | $0.0026050 | $0.0026990 | $0.0025410 |
| 2022-06-06 | $0.0027960 | $0.0028140 | $0.0029980 | $0.0027960 |
| 2022-06-07 | $0.0028140 | $0.0030790 | $0.0034000 | $0.0026810 |
| 2022-06-08 | $0.0030790 | $0.0032140 | $0.0038150 | $0.0030330 |
| 2022-06-09 | $0.0031700 | $0.0028780 | $0.0033790 | $0.0028780 |
| 2022-06-10 | $0.0032140 | $0.0030070 | $0.0032140 | $0.0029480 |
| 2022-06-11 | $0.0030070 | $0.0028020 | $0.0034220 | $0.0027480 |
| 2022-06-12 | $0.0028020 | $0.0026830 | $0.0028020 | $0.0026750 |
| 2022-06-13 | $0.0026830 | $0.0026830 | $0.0026830 | $0.0026830 |
| 2022-08-09 | $0.0035970 | $0.0040740 | $0.0040870 | $0.0035970 |
| 2022-08-10 | $0.0041730 | $0.0041110 | $0.0041740 | $0.0041040 |
| 2022-08-11 | $0.0040740 | $0.0041510 | $0.0041970 | $0.0040740 |
| 2022-08-12 | $0.0041380 | $0.0041210 | $0.0041460 | $0.0041010 |
| 2022-08-14 | $0.0039050 | $0.0040130 | $0.0040130 | $0.0039050 |
| 2022-08-15 | $0.0038720 | $0.0038880 | $0.0038940 | $0.0038650 |
| 2022-08-18 | $0.0042220 | $0.005073 | $0.005100 | $0.0041510 |
| 2022-08-19 | $0.0049480 | $0.0048580 | $0.0049520 | $0.0048460 |
| 2022-08-21 | $0.0043890 | $0.005331 | $0.006815 | $0.0043890 |
| 2022-08-22 | $0.005404 | $0.005405 | $0.005424 | $0.005376 |
| 2022-08-25 | $0.006059 | $0.005324 | $0.006059 | $0.005320 |
| 2022-08-26 | $0.005138 | $0.005140 | $0.005155 | $0.005122 |
| 2022-08-28 | $0.0045930 | $0.0042220 | $0.0044650 | $0.0040080 |
| 2022-08-29 | $0.0042220 | $0.0042230 | $0.0042490 | $0.0042060 |
| 2022-08-30 | $0.0043000 | $0.0042690 | $0.0044370 | $0.0039950 |
| 2022-08-31 | $0.0042690 | $0.0042930 | $0.0042950 | $0.0042680 |
| 2022-09-01 | $0.0042890 | $0.0041390 | $0.0045200 | $0.0041240 |
| 2022-09-02 | $0.0041390 | $0.0041300 | $0.0041410 | $0.0041250 |
| 2022-09-04 | $0.0038600 | $0.0040790 | $0.0048690 | $0.0038600 |
| 2022-09-05 | $0.0041370 | $0.0041390 | $0.0041710 | $0.0041210 |
| 2022-09-06 | $0.0039320 | $0.0038200 | $0.0041250 | $0.0037950 |
| 2022-09-07 | $0.0037740 | $0.0038050 | $0.0038050 | $0.0037640 |
| 2022-09-09 | $0.0032660 | $0.0033330 | $0.0034980 | $0.0032660 |
| 2022-09-10 | $0.0033010 | $0.0033110 | $0.0033240 | $0.0032920 |
| 2022-09-11 | $0.0033560 | $0.0036590 | $0.0036590 | $0.0033560 |
| 2022-09-12 | $0.0036590 | $0.0037290 | $0.0038000 | $0.0036590 |
| 2022-09-13 | $0.0037290 | $0.0035330 | $0.0037290 | $0.0033290 |
| 2022-09-14 | $0.0033850 | $0.0033640 | $0.0033860 | $0.0033630 |
| 2022-09-15 | $0.0034570 | $0.0034410 | $0.0034730 | $0.0033730 |
| 2022-09-16 | $0.0033570 | $0.0033340 | $0.0033680 | $0.0033040 |
| 2022-09-18 | $0.0035250 | $0.0032380 | $0.0036100 | $0.0032290 |
| 2022-09-19 | $0.0030960 | $0.0031030 | $0.0031090 | $0.0030790 |
| 2022-09-27 | $0.0031280 | $0.0031650 | $0.0032840 | $0.0031280 |
| 2022-09-28 | $0.0031080 | $0.0031100 | $0.0031170 | $0.0030940 |
| 2022-09-29 | $0.0030750 | $0.0030860 | $0.0031790 | $0.0030460 |
| 2022-09-30 | $0.0030860 | $0.0030770 | $0.0030910 | $0.0030680 |
| 2022-10-06 | $0.0026240 | $0.0027440 | $0.0027850 | $0.0025680 |
| 2022-10-07 | $0.0027440 | $0.0027300 | $0.0027460 | $0.0027290 |
| 2022-10-11 | $0.0026080 | $0.0026520 | $0.0026540 | $0.0026080 |
| 2022-10-12 | $0.0023550 | $0.0023520 | $0.0023570 | $0.0023480 |
| 2022-10-20 | $0.0021460 | $0.0020910 | $0.0022190 | $0.0020780 |
| 2022-10-21 | $0.0020910 | $0.0020780 | $0.0020920 | $0.0020760 |
| 2022-11-01 | $0.0021390 | $0.0020990 | $0.0021780 | $0.0020680 |
| 2022-11-02 | $0.0020990 | $0.0020970 | $0.0021020 | $0.0020800 |
| 2022-11-03 | $0.0020650 | $0.0020970 | $0.0021590 | $0.0020360 |
| 2022-11-04 | $0.0020970 | $0.0020950 | $0.0020990 | $0.0020950 |
| 2022-11-06 | $0.0023410 | $0.0021550 | $0.0023410 | $0.0021550 |
| 2022-11-07 | $0.0021550 | $0.0019890 | $0.0021550 | $0.0019360 |
| 2022-11-08 | $0.0019610 | $0.0019650 | $0.0019670 | $0.0019580 |
| 2022-11-09 | $0.0015640 | $0.0013400 | $0.0016320 | $0.0013000 |
| 2022-11-10 | $0.0013400 | $0.0013630 | $0.0013690 | $0.0012470 |
| 2022-11-11 | $0.0013630 | $0.0013190 | $0.0013630 | $0.0013190 |
| 2022-11-12 | $0.0012340 | $0.0011800 | $0.0012300 | $0.0010920 |
| 2022-11-13 | $0.0013190 | $0.0011950 | $0.0013950 | $0.0011950 |
| 2022-11-14 | $0.0011710 | $0.0011770 | $0.0011790 | $0.0011690 |
| 2022-11-15 | $0.0012570 | $0.0012160 | $0.0013690 | $0.0011030 |
| 2022-11-16 | $0.0012140 | $0.0011670 | $0.0012270 | $0.0011300 |
| 2022-11-17 | $0.0011670 | $0.0011670 | $0.0011690 | $0.0011540 |
| 2022-11-18 | $0.0011990 | $0.0011870 | $0.0012230 | $0.0011630 |
| 2022-11-19 | $0.0011870 | $0.0011860 | $0.0011880 | $0.0011740 |
| 2022-11-20 | $0.0011860 | $0.0011770 | $0.0011860 | $0.0011770 |
| 2022-11-21 | $0.0011770 | $0.0011000 | $0.0011770 | $0.0011000 |
| 2022-11-22 | $0.0010730 | $0.0011260 | $0.0011490 | $0.0010810 |
| 2022-11-23 | $0.0011000 | $0.0013910 | $0.0013910 | $0.0011000 |
| 2022-11-24 | $0.0013910 | $0.0014530 | $0.0014530 | $0.0013910 |
| 2022-11-25 | $0.0014530 | $0.0013040 | $0.0014530 | $0.0013040 |
| 2022-11-26 | $0.0012100 | $0.0011930 | $0.0012170 | $0.0011690 |
| 2022-11-27 | $0.0011930 | $0.0011930 | $0.0011930 | $0.0011920 |
| 2022-11-29 | $0.0011440 | $0.0011310 | $0.0012040 | $0.0011180 |
| 2022-11-30 | $0.0011310 | $0.0012040 | $0.0012430 | $0.0011650 |
| 2022-12-01 | $0.0012040 | $0.0012160 | $0.0012180 | $0.0012030 |
| 2022-12-04 | $0.0013140 | $0.0011440 | $0.0013140 | $0.0011430 |
| 2022-12-05 | $0.0011440 | $0.0011380 | $0.0011440 | $0.0011380 |
| 2022-12-06 | $0.0011380 | $0.0011970 | $0.0012900 | $0.0011380 |
| 2022-12-07 | $0.0011570 | $0.0011560 | $0.0011580 | $0.0011560 |
| 2022-12-08 | $0.0013050 | $0.0012550 | $0.0017540 | $0.0012550 |
| 2022-12-09 | $0.0012550 | $0.0011750 | $0.0012500 | $0.0007320 |
| 2022-12-10 | $0.0013260 | $0.0014500 | $0.0015860 | $0.0013260 |
| 2022-12-11 | $0.0014690 | $0.0014690 | $0.0014690 | $0.0014680 |
| 2022-12-12 | $0.0014840 | $0.0012370 | $0.0014840 | $0.0012350 |
| 2022-12-13 | $0.0012370 | $0.0012940 | $0.0013990 | $0.0012240 |
| 2022-12-14 | $0.0012940 | $0.0012380 | $0.0012940 | $0.0012380 |
| 2022-12-15 | $0.0012380 | $0.0012870 | $0.0012980 | $0.0012380 |
| 2022-12-16 | $0.0012870 | $0.0012220 | $0.0013260 | $0.0012220 |
| 2022-12-17 | $0.0012220 | $0.0011820 | $0.0012300 | $0.0011820 |
| 2022-12-18 | $0.0011820 | $0.0011820 | $0.0012250 | $0.0011740 |
| 2022-12-19 | $0.0011820 | $0.0012610 | $0.0012710 | $0.0011820 |
| 2022-12-20 | $0.0012610 | $0.0012610 | $0.0012610 | $0.0012610 |
| 2022-12-21 | $0.0012280 | $0.0011630 | $0.0012280 | $0.0011630 |
| 2022-12-22 | $0.0011630 | $0.0012970 | $0.0013200 | $0.0011630 |
| 2022-12-23 | $0.0012970 | $0.0012810 | $0.0012970 | $0.0011820 |
| 2022-12-24 | $0.0012810 | $0.0011510 | $0.0012810 | $0.0011430 |
| 2022-12-25 | $0.0011510 | $0.0011970 | $0.0012160 | $0.0011510 |
| 2022-12-26 | $0.0011570 | $0.0011570 | $0.0011580 | $0.0011570 |
| 2022-12-27 | $0.0012060 | $0.0012180 | $0.0012270 | $0.0012050 |
| 2022-12-28 | $0.0012180 | $0.0011610 | $0.0012180 | $0.0011610 |
| 2022-12-29 | $0.0011540 | $0.0011760 | $0.0012480 | $0.0011400 |
| 2022-12-30 | $0.0011610 | $0.0012360 | $0.0012360 | $0.0011610 |
| 2022-12-31 | $0.0012360 | $0.0012130 | $0.0012360 | $0.0012130 |
| 2023-01-01 | $0.0012130 | $0.0012180 | $0.0012180 | $0.0012130 |
| 2023-01-02 | $0.0012240 | $0.0012020 | $0.0012500 | $0.0011780 |
| 2023-01-03 | $0.0012180 | $0.0012140 | $0.0012180 | $0.0012140 |
| 2023-01-04 | $0.0012140 | $0.0012820 | $0.0013010 | $0.0012140 |
| 2023-01-05 | $0.0012820 | $0.0012870 | $0.0012930 | $0.0012820 |
| 2023-01-06 | $0.0013010 | $0.0012690 | $0.0014080 | $0.0012310 |
| 2023-01-07 | $0.0012870 | $0.0012850 | $0.0012870 | $0.0012850 |
| 2023-01-08 | $0.0013020 | $0.0013020 | $0.0013150 | $0.0013020 |
| 2023-01-09 | $0.0012850 | $0.0012960 | $0.0013300 | $0.0012850 |
| 2023-01-10 | $0.0012960 | $0.0019520 | $0.0019520 | $0.0012960 |
| 2023-01-11 | $0.0019520 | $0.0016400 | $0.0022320 | $0.0016400 |
| 2023-01-12 | $0.0016400 | $0.0014950 | $0.0017290 | $0.0014950 |
| 2023-01-13 | $0.0015580 | $0.0015730 | $0.0015730 | $0.0015570 |
| 2023-01-14 | $0.0016360 | $0.0017800 | $0.0018930 | $0.0016360 |
| 2023-01-15 | $0.0017800 | $0.0017380 | $0.0017800 | $0.0017380 |
| 2023-01-16 | $0.0016700 | $0.0016680 | $0.0016710 | $0.0016670 |
| 2023-01-18 | $0.0019620 | $0.0018280 | $0.0019810 | $0.0018280 |
| 2023-01-19 | $0.0018150 | $0.0017710 | $0.0018220 | $0.0017670 |
| 2023-01-22 | $0.0021010 | $0.0020970 | $0.0021220 | $0.0020880 |
| 2023-01-23 | $0.0020670 | $0.0020680 | $0.0020680 | $0.0020660 |
| 2023-01-25 | $0.0021010 | $0.0021750 | $0.0022550 | $0.0020300 |
| 2023-01-26 | $0.0021750 | $0.0021650 | $0.0021820 | $0.0021590 |
| 2023-01-30 | $0.0026330 | $0.0024910 | $0.0025850 | $0.0024280 |
| 2023-01-31 | $0.0024910 | $0.0025050 | $0.0025840 | $0.0024260 |
| 2023-02-01 | $0.0025050 | $0.0025090 | $0.0025120 | $0.0025050 |
| 2023-02-03 | $0.0026480 | $0.0027790 | $0.0027790 | $0.0026480 |
| 2023-02-04 | $0.0027790 | $0.0029470 | $0.0031550 | $0.0027790 |
| 2023-02-05 | $0.0027840 | $0.0027510 | $0.0027850 | $0.0027480 |
| 2023-02-07 | $0.0027950 | $0.0027760 | $0.0027950 | $0.0027760 |
| 2023-02-08 | $0.0027760 | $0.0027730 | $0.0027760 | $0.0027730 |
| 2023-02-09 | $0.0027730 | $0.0026640 | $0.0027730 | $0.0026640 |
| 2023-02-10 | $0.0024890 | $0.0024900 | $0.0024900 | $0.0024690 |
| 2023-02-11 | $0.0026640 | $0.0024600 | $0.0026640 | $0.0024310 |
| 2023-02-12 | $0.0024930 | $0.0025090 | $0.0025560 | $0.0024920 |
| 2023-02-13 | $0.0025760 | $0.0024550 | $0.0026510 | $0.0024250 |
| 2023-02-14 | $0.0024550 | $0.0024430 | $0.0025830 | $0.0023650 |
| 2023-02-15 | $0.0024430 | $0.0024290 | $0.0026640 | $0.0024290 |
| 2023-02-16 | $0.0024330 | $0.0024310 | $0.0024390 | $0.0024290 |
| 2023-02-17 | $0.0024600 | $0.0026990 | $0.0027870 | $0.0024600 |
| 2023-02-18 | $0.0027110 | $0.0027280 | $0.0027280 | $0.0027100 |
| 2023-02-20 | $0.0026540 | $0.0026050 | $0.0026540 | $0.0026050 |
| 2023-02-21 | $0.0026050 | $0.0026110 | $0.0026330 | $0.0025450 |
| 2023-02-22 | $0.0026110 | $0.0023710 | $0.0026110 | $0.0023340 |
| 2023-02-23 | $0.0023710 | $0.0022920 | $0.0023840 | $0.0022920 |
| 2023-02-24 | $0.0022610 | $0.0022920 | $0.0023440 | $0.0022580 |
| 2023-02-25 | $0.0020840 | $0.0020790 | $0.0020840 | $0.0020790 |
| 2023-02-26 | $0.0021530 | $0.0022000 | $0.0022490 | $0.0021500 |
| 2023-02-27 | $0.0020790 | $0.0022280 | $0.0022280 | $0.0020790 |
| 2023-02-28 | $0.0022210 | $0.0021980 | $0.0022630 | $0.0021340 |
| 2023-03-01 | $0.0021980 | $0.0022990 | $0.0023320 | $0.0022150 |
| 2023-03-02 | $0.0022990 | $0.0022570 | $0.0023230 | $0.0022240 |
| 2023-03-03 | $0.0022570 | $0.0022580 | $0.0022590 | $0.0022570 |
| 2023-03-04 | $0.0021660 | $0.0021000 | $0.0022250 | $0.0020840 |
| 2023-03-05 | $0.0022280 | $0.0020060 | $0.0022280 | $0.0020060 |
| 2023-03-06 | $0.0020060 | $0.0022570 | $0.0022570 | $0.0020060 |
| 2023-03-07 | $0.0022570 | $0.0022760 | $0.0023520 | $0.0022570 |
| 2023-03-08 | $0.0022760 | $0.0022160 | $0.0022760 | $0.0022160 |
| 2023-03-09 | $0.0021300 | $0.0018830 | $0.0020270 | $0.0018400 |
| 2023-03-10 | $0.0022160 | $0.0018150 | $0.0022160 | $0.0018150 |
| 2023-03-11 | $0.0018150 | $0.0018750 | $0.0018780 | $0.0018150 |
| 2023-03-12 | $0.0018750 | $0.0019110 | $0.0019120 | $0.0018750 |
| 2023-03-13 | $0.0019110 | $0.0020370 | $0.0020370 | $0.0019110 |
| 2023-03-14 | $0.0020680 | $0.0022170 | $0.0022510 | $0.0020800 |
| 2023-03-15 | $0.0020370 | $0.0022240 | $0.0022510 | $0.0020370 |
| 2023-03-16 | $0.0021030 | $0.0021300 | $0.0022140 | $0.0021130 |
| 2023-03-17 | $0.0022240 | $0.0020510 | $0.0022380 | $0.0020060 |
| 2023-03-18 | $0.0020510 | $0.0030860 | $0.0041930 | $0.0020510 |
| 2023-03-19 | $0.0032370 | $0.0032420 | $0.0032420 | $0.0032370 |
| 2023-03-20 | $0.0026870 | $0.0026440 | $0.0027190 | $0.0026440 |
| 2023-03-21 | $0.0026440 | $0.0026350 | $0.0026440 | $0.0026350 |
| 2023-03-22 | $0.0026350 | $0.0025390 | $0.0027050 | $0.0025390 |
| 2023-03-23 | $0.0025390 | $0.0025640 | $0.0025800 | $0.0025390 |
| 2023-03-24 | $0.0025640 | $0.0026060 | $0.0026350 | $0.0025640 |
| 2023-03-25 | $0.0026630 | $0.0026160 | $0.0026860 | $0.0025460 |
| 2023-03-26 | $0.0026160 | $0.0026810 | $0.0027700 | $0.0025930 |
| 2023-03-27 | $0.0026810 | $0.0025910 | $0.0026770 | $0.0025060 |
| 2023-03-28 | $0.0026060 | $0.0025810 | $0.0026060 | $0.0025810 |
| 2023-03-29 | $0.0025810 | $0.0027750 | $0.0027750 | $0.0025810 |
| 2023-03-30 | $0.0028360 | $0.0028370 | $0.0028370 | $0.0028350 |
| 2023-03-31 | $0.0028150 | $0.0026640 | $0.0028150 | $0.0026640 |
| 2023-04-01 | $0.0026420 | $0.0026780 | $0.0027690 | $0.0025500 |
| 2023-04-02 | $0.0026780 | $0.0026750 | $0.0026750 | $0.0024960 |
| 2023-04-03 | $0.0026640 | $0.0026570 | $0.0026750 | $0.0026570 |
| 2023-04-04 | $0.0026440 | $0.0026420 | $0.0026460 | $0.0026420 |
| 2023-04-05 | $0.0026030 | $0.0025870 | $0.0026030 | $0.0025870 |
| 2023-04-06 | $0.0025870 | $0.0025380 | $0.0025870 | $0.0025380 |
| 2023-04-07 | $0.0028050 | $0.0028040 | $0.0028050 | $0.0028040 |
| 2023-04-08 | $0.0025370 | $0.0026510 | $0.0026590 | $0.0025310 |
| 2023-04-09 | $0.0026510 | $0.0026170 | $0.0026590 | $0.0025060 |
| 2023-04-10 | $0.0026170 | $0.0025790 | $0.0027070 | $0.0024890 |
| 2023-04-11 | $0.0025790 | $0.0026580 | $0.0027000 | $0.0025350 |
| 2023-04-12 | $0.0026580 | $0.0024070 | $0.0026740 | $0.0024070 |
| 2023-04-13 | $0.0023920 | $0.0023940 | $0.0023940 | $0.0023920 |
| 2023-04-14 | $0.0024380 | $0.0024020 | $0.0024840 | $0.0023740 |
| 2023-04-15 | $0.0023960 | $0.0024150 | $0.0024180 | $0.0023940 |
| 2023-04-16 | $0.0024030 | $0.0023640 | $0.0024030 | $0.0023430 |
| 2023-04-17 | $0.0023640 | $0.0022330 | $0.0023640 | $0.0021940 |
| 2023-04-18 | $0.0022330 | $0.0023850 | $0.0023950 | $0.0022140 |
| 2023-04-19 | $0.0023780 | $0.0023750 | $0.0023790 | $0.0023750 |
| 2023-04-21 | $0.0021720 | $0.0020600 | $0.0022380 | $0.0020270 |
| 2023-04-22 | $0.0020600 | $0.0020410 | $0.0021380 | $0.0019400 |
| 2023-04-23 | $0.0020410 | $0.0019770 | $0.0020610 | $0.0019550 |
| 2023-04-24 | $0.0019770 | $0.0019360 | $0.0020160 | $0.0019070 |
| 2023-04-25 | $0.0019360 | $0.0019470 | $0.0019550 | $0.0018620 |
| 2023-04-26 | $0.0019470 | $0.0019330 | $0.0019930 | $0.0019080 |
| 2023-04-27 | $0.0019330 | $0.0019280 | $0.0020180 | $0.0018680 |
| 2023-04-28 | $0.0019280 | $0.0019300 | $0.0019530 | $0.0018990 |
| 2023-04-29 | $0.0019300 | $0.0019260 | $0.0019590 | $0.0019000 |
| 2023-04-30 | $0.0019260 | $0.0019760 | $0.0021150 | $0.0019060 |
| 2023-05-01 | $0.0020470 | $0.0020480 | $0.0020510 | $0.0020470 |
| 2023-05-03 | $0.0022100 | $0.0020740 | $0.0022250 | $0.0020610 |
| 2023-05-04 | $0.0020740 | $0.0020870 | $0.0021150 | $0.0020700 |
| 2023-05-05 | $0.0020870 | $0.0020870 | $0.0020870 | $0.0020870 |
| 2023-05-07 | $0.0020160 | $0.0019840 | $0.0020480 | $0.0019500 |
| 2023-05-08 | $0.0019840 | $0.0018120 | $0.0019900 | $0.0018120 |
| 2023-05-09 | $0.0019440 | $0.0019430 | $0.0019450 | $0.0019430 |
| 2023-05-10 | $0.0018140 | $0.0017780 | $0.0018510 | $0.0017300 |
| 2023-05-11 | $0.0017780 | $0.0018110 | $0.0018340 | $0.0017670 |
| 2023-05-12 | $0.0018110 | $0.0017640 | $0.0018240 | $0.0016550 |
| 2023-05-13 | $0.0017640 | $0.0017940 | $0.0018190 | $0.0017440 |
| 2023-05-14 | $0.0017940 | $0.0017990 | $0.0018180 | $0.0017490 |
| 2023-05-15 | $0.0017990 | $0.0017440 | $0.0018450 | $0.0017020 |
| 2023-05-16 | $0.0017440 | $0.0017240 | $0.0017440 | $0.0017240 |
| Pair | Exchange |
|---|---|
| LYM/BTC | bitfinex |
| LYM/ETH | bitfinex |
| LYM/USD | bitfinex |
| LYM/KRW | coinzest |
| LYM/USDT | digifinex |
| LYM/ETH | ethermium |
| LYM/BTC | ethfinex |
| LYM/ETH | ethfinex |
| LYM/USD | ethfinex |
| LYM/BTC | gateio |
| LYM/ETH | gateio |
| LYM/USDT | gateio |
| LYM/BTC | gopax |
| LYM/ETH | gopax |
| LYM/KRW | gopax |
| LYM/BTC | hadax |
| LYM/ETH | hadax |
| LYM/BTC | huobipro |
| LYM/ETH | huobipro |
| LYM/ETH | idex |
| LYM/BTC | kucoin |
| LYM/ETH | kucoin |
| LYM/USDT | kucoin |
| LYM/GMEE | uniswapv2 |
Lympo is an Ethereum-based sports and health marketplace. Lympo's healthy lifestyle ecosystem is powered by user-generated and user-controlled sports and wellness data.
LYM is an ERC20 token that serves as a currency on Lympo's ecosystem. LYM also acts as the reward issued by market players interested in having direct access to Lympo digital fitness wallet users. There are two different types of rewards - A reward for achieving a healthy lifestyle goal, i.e. running 5 kilometres, and a reward for checking into a particular location for a specified amount of time, i.e. joining a gym class.
Sorry, detailed technology about Lympo is not currently available
Sorry, detailed features about Lympo is not currently available
Lympo is an Ethereum-based sports and health marketplace. Lympo's healthy lifestyle ecosystem is powered by user-generated and user-controlled sports and wellness data.
LYM is an ERC20 token that serves as a currency on Lympo's ecosystem. LYM also acts as the reward issued by market players interested in having direct access to Lympo digital fitness wallet users. There are two different types of rewards - A reward for achieving a healthy lifestyle goal, i.e. running 5 kilometres, and a reward for checking into a particular location for a specified amount of time, i.e. joining a gym class.
Team:











Lympo will be holding its ICO on 17th February 2018. The ICO token supply represents 65% of the total token supply, so there will be a total of 650,000,000 tokens available, for 0.000025 ETH each at the offering. The ICO funding target is 2,700 ETH, the funding cap is 14,625 ETH and is expected to end on 28th February 2018 or when the funding cap is reached. Any unsold/remaining tokens will be burned.
Team tokens will be locked for 24 months after the end of the token sale. Advisors’ tokens will
be vested in 12 months.
Token Reserve Split (35%):
Lympo ICO campaign will feature a bounty program, and the token will not be mineable.